<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroCar Magazine &#187; ford</title>
	<atom:link href="http://www.microcarmag.com/tag/ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microcarmag.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 08:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MicroCar Magazine&#8217;s founder on Burnout Radio!</title>
		<link>http://www.microcarmag.com/news/microcar-magazine-news/microcar-magazines-founder-on-burnout-radio/</link>
		<comments>http://www.microcarmag.com/news/microcar-magazine-news/microcar-magazines-founder-on-burnout-radio/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:31:01 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[MicroCar Magazine News]]></category>
		<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[burnout radio]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Ka]]></category>
		<category><![CDATA[microcar]]></category>
		<category><![CDATA[MicroCar Magazine]]></category>
		<category><![CDATA[microcarmag]]></category>
		<category><![CDATA[microcarmagazine]]></category>
		<category><![CDATA[MicroImage]]></category>
		<category><![CDATA[scion]]></category>
		<category><![CDATA[Scion xD]]></category>
		<category><![CDATA[scionmag]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[Weapon-R]]></category>
		<category><![CDATA[xD]]></category>
		<category><![CDATA[Yaris]]></category>

		<guid isPermaLink="false">http://www.microcarmag.com/?p=201</guid>
		<description><![CDATA[Catch our founder and editor Thomas Musante talk Micro's - Fiesta - and even a little about Mustangs and the new 2010 Camero -Burnout Radio on iTunes]]></description>
			<content:encoded><![CDATA[<p>Catch our founder and editor Thomas Musante talk Micro&#8217;s &#8211; Fiesta &#8211; and even a little about Mustangs and the new 2010 Camero -<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?i=58911117&amp;id=304849186">Burnout Radio on iTunes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.microcarmag.com/news/microcar-magazine-news/microcar-magazines-founder-on-burnout-radio/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;Improving power and efficiency on micro compacts while keeping your fuel efficiency&#8221;</title>
		<link>http://www.microcarmag.com/guest-blogs/improving-power-and-efficiency-on-micro-compacts-while-keeping-your-fuel-efficiency/</link>
		<comments>http://www.microcarmag.com/guest-blogs/improving-power-and-efficiency-on-micro-compacts-while-keeping-your-fuel-efficiency/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:39:29 +0000</pubDate>
		<dc:creator>gpakis</dc:creator>
				<category><![CDATA[Guest Blogs]]></category>
		<category><![CDATA[NurSpec]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[good year]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[microcar]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.microcarmag.com/?p=164</guid>
		<description><![CDATA[Improving power is the easy part. The basic bolt-ons such as intake, light weight crank pulley, and exhaust will give your stock car an added boost of power. As long as you keep your foot out of the throttle you will not lose efficiency.]]></description>
			<content:encoded><![CDATA[<p>Improving power is the easy part. The basic bolt-ons such as intake, light weight crank pulley, and exhaust will give your stock car an added boost of power. As long as you keep your foot out of the throttle you will not lose efficiency. While          each vehicle reaches its optimal fuel economy at a different speed (or          range of speeds), gas mileage usually decreases rapidly at speeds above          60 mph.<br />
<a href="http://s219.photobucket.com/albums/cc123/Nurspec_photo/?action=view&amp;current=speedVsMpg3.gif" target="_blank"><img src="http://i219.photobucket.com/albums/cc123/Nurspec_photo/speedVsMpg3.gif" border="0" alt="Photobucket" /></a></p>
<p><strong>Keep your filters clean</strong>- with every piece of dirt that your intake filter grabs it loses efficiency and in turn robs horsepower. In additional to keeping your filters clean make sure to stay on top of your cars maintenance schedule.</p>
<p><a href="http://www.nurspec.com/product-detail/100/6313/Fujita_2005_2006_2_4L_Scion_tC_Cold_Air__Chrome_Finish_.aspx">Air Filter</a><br />
<a href="http://s219.photobucket.com/albums/cc123/Nurspec_photo/?action=view&amp;current=AirFilterBeforeAndAfter.jpg" target="_blank"><img src="http://i219.photobucket.com/albums/cc123/Nurspec_photo/AirFilterBeforeAndAfter.jpg" border="0" alt="Photobucket" /></a></p>
<p><strong>Remove excess weight</strong>- The first thing you need to do is put your vehicle on a diet by removing any extra or unnecessary weight. Every 100 pounds is worth approximately 1/10 (.10) of a second on your E/T. Quick candidates for weight removal include your spare tire, the jack, your sub box, tools, coolers, the junk in your console and glove box and other assorted items laying in the front and back seat. Any extra weight you can remove will make your car go faster and reduce fuel consumed. Headed to a track event? Take out your seats, interior, trim panels, and carpeting to scrub every last second from your lap times.</p>
<p><strong>Keep an eye on tire pressure</strong>- make sure that your tires are filled to the manufactures suggested pressure. Your tire pressure is constantly changing. Variables like ambient air temperature and tire temperature will affect your tires&#8217; pressure.</p>
<p><em>&#8220;Running a tire 20 percent underinflated &#8211; only 5 to 7 pounds per square inch (psi) &#8211; can increase fuel consumption by 10 percent. That can easily cost motorists two or three miles per gallon. Not only that, but running underinflated also reduces the tire&#8217;s tread life&#8221;</em> says Bob Toth, Goodyear&#8217;s general manager.</p>
<p><strong>Driving habits</strong>-</p>
<p>Try to avoid Jack rabbit starts or rapid acceleration. Starting out slowly and smoothly will save you time and money. Chances are you will catch up to the traffic at the next light anyway. The alternative to acceleration and braking is coasting. Coasting is an efficient means of slowing down, because kinetic energy is dissipated as aerodynamic drag and rolling resistance, which always must be overcome by the vehicle during travel. When coasting with the engine running and manual transmission in neutral, or clutch depressed, there will still be some fuel consumption due to the engine needing to maintain idle speed. While coasting with the engine running and the transmission in gear, most cars&#8217; ECU with fuel injection will cut off fuel supply, and the engine will continue running, being driven by the wheels.</p>
<p><strong>What can I expect to see</strong>?</p>
<p>Realistically, if you follow the above points , you should expect to see an mpg improvement of about 15%. Let &#8216;s say that the average driver spends roughly 2,500 dollars on fuel. A 15% improvement in gas mileage correlates to a 15% decrease in cost to fill your car. In that case you will save about $375 a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microcarmag.com/guest-blogs/improving-power-and-efficiency-on-micro-compacts-while-keeping-your-fuel-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: Partnerships&#8230;</title>
		<link>http://www.microcarmag.com/news/editorial-partnerships/</link>
		<comments>http://www.microcarmag.com/news/editorial-partnerships/#comments</comments>
		<pubDate>Tue, 19 May 2009 06:55:08 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Ka]]></category>
		<category><![CDATA[Mi To]]></category>
		<category><![CDATA[microcar]]></category>
		<category><![CDATA[microcarmagazine]]></category>
		<category><![CDATA[scion]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.microcarmag.com/?p=123</guid>
		<description><![CDATA[As the American car industry has faced hard times, some interesting partnerships have arisen. We at MicroCar Magazine can't wait for something to come from this.]]></description>
			<content:encoded><![CDATA[<p>As the American car industry has faced hard times, some interesting partnerships have arisen. We at MicroCar Magazine can&#8217;t wait for something to come from this.</p>
<p><strong>What are those partnerships?</strong></p>
<p>Let&#8217;s start with Chrysler&#8211;they recently filed for Chapter 11 and partnered with successful European car company Fiat.  Now, with this filing of Chapter 11, the chief at Fiat has stated he is ready to pull Chrysler, once one of the Big 3, out of the bottom and back up to the top.</p>
<p>Meanwhile in Detroit, GM has partnered with another one of the European auto heavyweights Alfa Romeo. This marks the return of Alfa Romeo to the United States and yet some more possibilities for more microcars to drive!</p>
<p><strong>What will they bring?</strong></p>
<p>Before they left the United States market in 1995, Alfa Romeo had a reputation for having well-designed automobiles; however, the quality was lacking.  Fourteen years later, Alfa is ready to make its mark back in the US market and we at MicroCar Magazine are most excited about how the quality of an Alfa has improved over the years. The Mi To has been a well-received microcar in Europe and judging by the design, it will fit in very well here in the States.  What we are not sure about is how much power will be equipped in the Mi To and what the price point will be.</p>
<div id="attachment_124" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-124" title="Fiat 500" src="http://www.microcarmag.com/wp-content/uploads/2009/05/pic_x_big_500_1-300x246.jpg" alt="photo take by Fiat" width="300" height="246" /><p class="wp-caption-text">photo take by Fiat</p></div>
<p>Also making a return since it left in 1917 is Fiat, which comes to the United States to bring more micro goodness.  The 500 was first introduced in 2008 with a grand 500th hour reveal at the London Eye and it may not be the only possible microcar to be brought into the States.  Enter the FORD Ka, built through a partnership with Fiat and Ford in Europe.  This car could propose a challenge for SMART.  The Ka has about the same wheelbase as the SMART, but unlike the SMART, don&#8217;t look for the Ka to be easy to modify.</p>
<p><strong>How powerful and how much?</strong></p>
<p>No real information is available at this time, but as we receive news from around the world, we will update you. What can be said or at least questioned is whether these two European titans can unseat other microcar companies like Toyota or Honda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microcarmag.com/news/editorial-partnerships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MicroCar Magazine opens its doors!</title>
		<link>http://www.microcarmag.com/news/microcar-magazine-news/microcar-magazine-opens-its-doors/</link>
		<comments>http://www.microcarmag.com/news/microcar-magazine-news/microcar-magazine-opens-its-doors/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 05:54:50 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[MicroCar Magazine News]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[microcar]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[scionmag]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://www.microcarmag.com/?p=6</guid>
		<description><![CDATA[MicroCar Magazine, the parent company of Scionmag.com, officially opened for business.  We will be reporting on all things from the MicroCar industry.  Come check us out for product reviews, editorials, and of course all the same things that have made Scionmag.com a great place to visit.]]></description>
			<content:encoded><![CDATA[<p>MicroCar Magazine, the parent company of Scionmag.com, officially opened for business.  We will be reporting on all things from the MicroCar industry.  Come check us out for product reviews, editorials, and of course all the same things that have made Scionmag.com a great place to visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microcarmag.com/news/microcar-magazine-news/microcar-magazine-opens-its-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
